Diablo 2 5 Socket Runewords
For more information about the mechanics and classifications of rune words, see Rune Words.
The following is a list of weapon rune words in Diablo II: Lord of Destruction. Each functions in nonmagic weapons of the given types with exactly the required number of sockets.
The existing bonuses on weapons persist after adding the Rune Word and may sum up in total. For example, all generic Scepters already include "+50% Damage to Undead" bonus and information technology adds up with King's Grace Rune Word, for a total of +100%.
Listing of weapon rune words
Rune word | Axe? | Club? | Dagger? | Hammer? | Katar? | Mace? | Orb? | Polearm? | Scepter? | Spear? | Staff? | Sword? | Wand? | Other melee? | Missile? | Sockets | Highest rune | Ladder only? | Properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brute 'BerTirUmMalLum' | A | — | — | H | — | — | — | — | Sc | — | — | — | — | — | — | v sockets | Ber Required level: 63 | — | Level 9 Fanaticism Aura When Equipped |
Black 'ThulIoNef' | — | C | — | H | — | Ma | — | — | — | — | — | — | — | — | — | 3 sockets | Io Required level: 35 | — | +120% to Enhanced Damage |
Brand 'JahLoMalGul' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | four sockets | Jah Required level: 65 | — | 35% Run a risk To Cast Level 14 Amplify Damage When Struck |
Breath of the Dying 'VexHelElEldZodEth' | A | — | — | H | — | Ma | — | P | — | Sp | St | Sw | — | Me | Mi | 6 sockets | Zod Required level: 69 | — | 50% Chance To Bandage Level twenty Poisonous substance Nova When You Kill An Enemy |
Call to Arms 'AmnRalMalIstOhm' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | v sockets | Ohm Required level: 57 | — | +i To All Skills |
Chaos 'FalOhmUm' | — | — | — | — | K | — | — | — | — | — | — | — | — | — | — | three sockets | Ohm Required level: 57 | — | 9% Chance To Bandage Level 11 Frozen Orb On Striking |
Crescent Moon 'ShaelUmTir' | A | — | — | — | — | — | — | P | — | — | — | Sw | — | — | — | 3 sockets | Um Required level: 47 | — | ten% Chance To Cast Level 17 Chain Lightning On Hit |
Death 'HelElVexOrtGul' | A | — | — | — | — | — | — | — | — | — | — | Sw | — | — | — | v sockets | Vex Required level: 55 | — | 100% Chance To Cast Level 44 Chain Lightning When Yous Die |
Destruction 'VexLoBerJahKo' | — | — | — | — | — | — | — | P | — | — | — | Sw | — | — | — | five sockets | Jah Required level: 65 | — | 23% Chance To Bandage Level 12 Volcano On Striking |
Doom 'HelOhmUmLoCham' | A | — | — | H | — | — | — | P | — | — | — | — | — | — | — | 5 sockets | Cham Required level: 67 | — | v% Take a chance To Cast Level 18 Volcano On Hit |
Border 'TirTalAmn' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | iii sockets | Amn Required level: 25 | — | Level 15 Thorns Aura When Equipped |
Eternity 'AmnBerIstSolSur' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | — | 5 sockets | Ber Required level: 63 | — | Indestructible |
Faith 'OhmJahLemEld' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | four sockets | Jah Required level: 65 | — | Level 12–15 Fanaticism Aura When Equipped |
Famine 'FalOhmOrtJah' | A | — | — | H | — | — | — | — | — | — | — | — | — | — | — | four sockets | Jah Required level: 65 | — | xxx% Increased Assail Speed |
Fortitude 'ElSolDolLo' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | 4 sockets | Lo Required level: 59 | — | 20% Risk To Cast Level 15 Chilling Armor when Struck |
Fury 'JahGulEth' | A | C | D | H | M | Ma | — | P | Sc | Sp | St | Sw | — | Me | — | three sockets | Jah Required level: 65 | — | +209% Enhanced Damage |
Grief 'EthTirLoMalRal' | A | — | — | — | — | — | — | — | — | — | — | Sw | — | — | — | 5 sockets | Lo Required level: 59 | — | 35% Run a risk To Cast Level 15 Venom On Hit |
Hand of Justice 'SurChamAmnLo' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | 4 sockets | Cham Required level: 67 | — | 100% Run a risk To Cast Level 36 Blaze When Yous Level-Upwards |
Harmony 'TirIthSolKo' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Ko Required level: 39 | — | Level x Vigor Aura When Equipped |
Center of the Oak 'KoVexPulThul' | — | — | — | — | — | Ma | — | — | — | — | St | — | — | — | — | 4 sockets | Vex Required level: 55 | — | +iii To All Skills |
Holy Thunder 'EthRalOrtTal' | — | — | — | — | — | — | — | — | Sc | — | — | — | — | — | — | 4 sockets | Ort Required level: 24 | — | +60% Enhanced Impairment |
Accolade 'AmnElIthTirSol' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | — | 5 sockets | Sol Required level: 27 | — | +160% Enhanced Damage |
Water ice 'AmnShaelJahLo' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 4 sockets | Jah Required level: 65 | — | 100% Hazard To Cast Level 40 Blizzard When Yous Level-up |
Infinity 'BerMalBerIst' | — | — | — | — | — | — | — | P | — | Sp | — | — | — | — | — | 4 sockets | Ber Required level: 63 | — | 50% Chance To Cast Level twenty Chain Lightning When You Kill An Enemy |
Insight 'RalTirTalSol' | — | — | — | — | — | — | — | P | — | — | St | — | — | — | Mi | 4 sockets | Sol Required level: 27 | — | Level 12–17 Meditation Aura When Equipped |
King'southward Grace 'AmnRalThul' | — | — | — | — | — | — | — | — | Sc | — | — | Sw | — | — | — | 3 sockets | Amn Required level: 25 | — | +100% Enhanced Impairment |
Kingslayer 'MalUmGulFal' | A | — | — | — | — | — | — | — | — | — | — | Sw | — | — | — | 4 sockets | Gul Required level: 53 | — | +30% Increased Assault Speed |
Last Wish 'JahMalJahSurJahBer' | A | — | — | H | — | — | — | — | — | — | — | Sw | — | — | — | 6 sockets | Jah Required level: 65 | — | 6% Risk To Cast Level 11 Fade When Struck |
Lawbringer 'AmnLemKo' | — | — | — | H | — | — | — | — | Sc | — | — | Sw | — | — | — | iii sockets | Lem Required level: 43 | — | 20% Hazard To Bandage Level 15 Decrepify On Hitting |
Leafage 'TirRal' | — | — | — | — | — | — | — | — | — | — | St | — | — | — | — | 2 sockets | Ral Required level: xix | — | Adds 5–30 Fire Damage |
Malice 'IthElEth' | A | C | D | H | One thousand | Ma | — | P | Sc | Sp | St | Sw | — | Me | — | 3 sockets | Ith Required level: 15 | — | +33% Enhanced Harm |
Melody 'ShaelKoNef' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 3 sockets | Ko Required level: 39 | — | +50% Enhanced Damage |
Retentiveness 'LumIoSolEth' | — | — | — | — | — | — | — | — | — | — | St | — | — | — | — | 4 sockets | Lum Required level: 37 | — | +3 to Sorceress Skill Levels |
Mist 'ChamShaelGulThulIth' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 5 sockets | Cham Required level: 67 | Ladder Only | Level 8-12 Concentration Aura When Equipped (varies) |
Adjuration 'ShaelPulMalLum' | A | — | — | — | — | Ma | — | — | — | — | — | Sw | — | — | — | iv sockets | Mal Required level: 49 | — | xxx% Chance To Cast Level xx Bone Spirit On Hitting |
Obedience 'HelKoThulEthFal' | — | — | — | — | — | — | — | P | — | Sp | — | — | — | — | — | 5 sockets | Fal Required level: 41 | Ladder but | xxx% Take chances To Cast Level 21 Enchant When You Kill An Enemy |
Obsession 'ZodIstLem Lum Io Nef' | — | — | — | — | — | — | — | — | — | — | St | — | — | — | — | 6 sockets | Zod Required level: 69 | Ladder Only | Indestructible () |
Passion 'DolOrtEldLem' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | 4 sockets | Lem Required level: 43 | — | +25% Increased Attack Speed |
Design 'TalOrtThul' | — | — | — | — | K | — | — | — | — | — | — | — | — | — | — | three sockets | Thul Required level: 23 | Ladder Only | +30% Faster Block Rate |
Phoenix 'VexVexLoJah' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | four sockets | Jah Required level: 65 | — | 100% Gamble To Cast level xl Blaze When You Level-up |
Plague 'ChamShaelUm' | — | — | D | — | K | — | — | — | — | — | — | Sw | — | — | — | 3 sockets | Cham Required level: 67 | Ladder Only | twenty% Chance to cast level 12 Lower Resist when struck |
Pride 'ChamSurIoLo' | — | — | — | — | — | — | — | P | — | Sp | — | — | — | — | — | four sockets | Cham Required level: 67 | — | 25% Gamble To Cast Level 17 Burn down Wall When Struck |
Rift 'HelKoLemGul' | — | — | — | — | — | — | — | P | Sc | — | — | — | — | — | — | four sockets | Gul Required level: 53 | — | 20% Chance To Cast Level 16 Tornado On Hitting |
Silence 'DolEldHelIstTirVex' | A | — | — | H | — | Ma | — | P | Sc | Sp | St | Sw | — | Me | Mi | 6 sockets | Vex Required level: 55 | — | 200% Enhanced Harm |
Spirit 'TalThulOrtAmn' | — | — | — | — | — | — | — | — | — | — | — | Sw | — | — | — | iv sockets | Amn Required level: 25 | — | +ii To All Skills |
Steel 'TirEl' | A | — | — | — | — | Ma | — | — | — | — | — | Sw | — | — | — | 2 sockets | Tir Required level: xiii | — | 20% Enhanced Damage |
Strength 'AmnTir' | A | C | D | H | G | Ma | — | P | Sc | Sp | St | Sw | Westward | Me | — | ii sockets | Amn Required level: 25 | — | 35% Enhanced Damage |
Unbending Will 'FalIoIthEldElHel' | — | — | — | — | — | — | — | — | — | — | — | Sw | — | — | — | 6 sockets | Fal Required level: 41 | Ladder Merely | 18% Gamble to cast Level eighteen Taunt on striking |
Venom 'TalDolMal' | A | C | D | H | Thousand | Ma | O | P | Sc | Sp | St | Sw | — | Me | Mi | 3 sockets | Mal Required level: 49 | — | Hitting Causes Monster To Flee 25% |
Vox of Reason 'LemKoElEld' | — | — | — | — | — | Ma | — | — | — | — | — | Sw | — | — | — | iv sockets | Lem Required level: 43 | — | xv% Run a risk To Cast Level 13 Frozen Orb On Hit |
White 'DolIo' | — | — | — | — | — | — | — | — | — | — | — | — | W | — | — | 2 sockets | Io Required level: 35 | — | Hitting Causes Monster To Flee 25% |
Wind 'SurEl' | A | C | D | H | K | Ma | — | P | Sc | Sp | St | Sw | W | Me | — | two sockets | Sur Required level: 61 | — | ten% Chance To Cast Level 9 Tornado On Striking |
Wrath 'PulLumBerMal' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | iv sockets | Ber Required level: 63 | — | xxx% Risk To Cast Level 1 Decrepify On Hit |
Zephyr 'OrtEth' | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mi | 2 sockets | Ort Required level: 21 | — | +33% Enhanced Harm |
Weapon classification
The in-game display of item "classes" sometimes conflicts with weapons' bodily classifications used for rune words and all other game mechanics.
Mace Class
Although several weapon types are labeled "Mace Form", only the following weapons, and their exceptional and aristocracy versions, are maces.
- Mace
- Morn Star
- Flail
The following weapons, and their exceptional and aristocracy versions, are clubs.
- Club
- Spiked Club
The following weapons, and their exceptional and elite versions, are hammers.
- State of war Hammer
- Maul
- Great Maul
Scepters are non maces, and are a divide category of melee weapon.
Staff Class
Although several weapon types are labeled "Staff Course", only 2-handed rods are staves. Wands are non staves, and are a separate category of melee weapon. Orbs are classified as neither staves nor melee weapons, and are a split up category of weapon.
Missile weapons
The types of Missile Weapons that can have sockets are bows, including Amazon bows, and crossbows.
Diablo 2 5 Socket Runewords,
Source: https://diablo.fandom.com/wiki/List_of_Weapon_Rune_Words
Posted by: kellyfation.blogspot.com
0 Response to "Diablo 2 5 Socket Runewords"
Post a Comment